Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3 Baths 2,408 SqFt$999,000Price Dropped by $21K
- 3D5 Beds 3 Baths 3,285 SqFt$796,500Price Dropped by $2K
- 1/52 522 Beds 2 Baths 1,289 SqFt$220,000Price Dropped by $39K
- 1/33 333 Beds 2 Baths 1,645 SqFt$399,000Price Dropped by $16K
- 1/66 665 Beds 3 Baths 2,857 SqFt$497,000Active
2352 MARTON OAK BLVD, North Port, FL 34289
Listed by KELLER WILLIAMS CLASSIC GROUP
Single Family Home
- 1/56 564 Beds 3 Baths 2,406 SqFt$629,000Active
- 3D2 Beds 2 Baths 1,784 SqFt$450,000Active
- 3D4 Beds 2 Baths 1,867 SqFt$525,000Pending
- 1/38 384 Beds 2 Baths 1,972 SqFt$399,999Pending
- 3D3 Beds 2 Baths 1,764 SqFt$575,000Price Dropped by $24K
- 3D4 Beds 5 Baths 4,677 SqFt$2,475,000Active
- 1/89 893 Beds 2 Baths 2,833 SqFt$575,000Price Dropped by $24K
- 1/43 432 Beds 1 Bath 770 SqFt$145,500Active
- 1/39 392 Beds 2 Baths 880 SqFt$169,000Pending
- 1/26 262 Beds 2 Baths 939 SqFt$855,000Active
- 3D2 Beds 2 Baths 1,651 SqFt$320,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,152 SqFt$715,000Active
- 1/36 362 Beds 1 Bath 836 SqFt$685,000Active
- 1/20 201,700 SqFt$375,000Active
- 1/15 150.22 Acres$27,500Active
- 1/15 150.24 Acres$27,500Active
- 1/13 130.22 Acres$27,500Active
- 1/12 120.22 Acres$27,500Active
- 1/83 833 Beds 3 Baths 2,359 SqFt$959,000Open Sun 1PM-4PM