Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available In 32801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 730 SqFt$1,750Active
- 1/31 312 Beds 2 Baths 1,265 SqFt$539,000Price Dropped by $10K
- 1/6 62 Beds 2 Baths 1,489 SqFt$2,049Active
- 1/25 251 Bed 1 Bath 411 SqFt$182,500Active
- 1/23 232 Beds 2 Baths 1,198 SqFt$2,600Active
- 1/5 51 Bath 350 SqFt$1,125Active
- 1/13 132 Beds 3 Baths 1,696 SqFt$3,600Active
- 1/28 282 Beds 2 Baths 1,165 SqFt$330,000Price Dropped by $26K
- 1/47 471 Bed 1 Bath 744 SqFt$229,999Pending
- 1/26 262 Beds 2 Baths 1,255 SqFt$345,000Active
- 4 Beds 3 Baths 2,391 SqFt$879,000Active
- 4 Beds 3 Baths 2,363 SqFt$759,000Active
- 1/50 503 Beds 3 Baths 2,056 SqFt$4,300Active
- 1/20 202 Beds 2 Baths 1,338 SqFt$2,125Active
- 1/17 173 Beds 2 Baths 1,050 SqFt$1,999Active
- 1/9 91 Bed 1 Bath 774 SqFt$1,599Active
- 1/20 201 Bed 1 Bath 554 SqFt$1,300Pending
- 1/24 242 Beds 2 Baths 1,667 SqFt$2,800Active
- 1/19 191 Bed 2 Baths 1,338 SqFt$2,350Active
- 1/17 172 Beds 1 Bath 900 SqFt$2,095Pending
- 1/10 102 Beds 1 Bath 894 SqFt$1,795Pending
1509 CATHERINE ST, Orlando, FL 32801
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/10 101 Bed 1 Bath 667 SqFt$186,999Active
- 1/38 383 Beds 3 Baths 3,714 SqFt$1,490,000Active
- 1/28 281 Bed 1 Bath 778 SqFt$2,060Active