Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available In 33570
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 1 Bath 1,358 SqFt$179,000Active
- 1/15 153 Beds 2 Baths 1,092 SqFt$159,000Active
- 1/21 213 Beds 3 Baths 1,634 SqFt$264,990Pending
- 1/14 144 Beds 2 Baths 1,841 SqFt$2,500Active
- 1/33 333 Beds 2 Baths 1,451 SqFt$2,250Active
- 1/56 564 Beds 2 Baths 1,844 SqFt$365,000Pending
- 1/68 684 Beds 3 Baths 2,325 SqFt$344,900Pending
- 1/60 604 Beds 2 Baths 1,248 SqFt$400,000Active
108 W SHELL POINT RD #101, Ruskin, FL 33570
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/29 293 Beds 2 Baths 1,540 SqFt$323,000Active
- 1/35 353 Beds 3 Baths 1,760 SqFt$283,999Active
- 1/23 234 Beds 2 Baths 1,913 SqFt$2,000Active
- 3 Beds 2 Baths 1,344 SqFt$419,000Active
- 3D5 Beds 3 Baths 2,804 SqFt$2,400Active
- 1/37 373 Beds 3 Baths 1,796 SqFt$2,195Active
- 1/38 382 Beds 2 Baths 837 SqFt$185,000Pending
- 1/21 213 Beds 3 Baths 1,634 SqFt$294,990Pending
- 1/79 794 Beds 2 Baths 1,248 SqFt$400,000Active
- 1/30 304 Beds 3 Baths 2,576 SqFt$349,999Price Dropped by $5K
- 1/63 633 Beds 2 Baths 1,404 SqFt$299,000Price Dropped by $6K
- 1/33 333 Beds 2 Baths 960 SqFt$399,000Price Dropped by $26K
- 1/54 543 Beds 2 Baths 1,561 SqFt$314,900Pending
1753 BROAD WINGED HAWK DR, Ruskin, FL 33570
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/29 293 Beds 3 Baths 1,796 SqFt$279,000Pending
- 1/38 384 Beds 2 Baths 1,862 SqFt$365,000Active
- 1/36 364 Beds 2 Baths 1,544 SqFt$349,000Active