Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 33801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,296 SqFt$160,000Active
- 1/26 262 Beds 1 Bath 1,001 SqFt$245,000Active
- 1/25 254 Beds 2 Baths 1,240 SqFt$235,000Active
- 1/33 332 Beds 2 Baths 1,320 SqFt$149,900Price Dropped by $25K
- 1/23 231 Bed 1 Bath 528 SqFt$65,000Pending
- 1/46 463 Beds 3 Baths 2,329 SqFt$399,998Pending
- 1/31 314 Beds 3 Baths 2,584 SqFt$326,840Pending
- 1/79 793 Beds 2 Baths 1,500 SqFt$299,000Active
- 1/57 574 Beds 3 Baths 1,026 SqFt$289,900Price Dropped by $5K
- 1/19 193 Beds 1 Bath 836 SqFt$175,000Pending
- 1/29 292 Beds 2 Baths 1,158 SqFt$169,900Price Dropped by $4K
- 1/31 314 Beds 4 Baths 1,896 SqFt$290,000Price Dropped by $9K
- 1/25 253 Beds 2 Baths 1,040 SqFt$229,900Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,564 SqFt$300,000Price Dropped by $4K
- 1/37 372 Beds 2 Baths 1,158 SqFt$157,000Active
- 1/12 122 Beds 2 Baths 960 SqFt$1,550Active
- 1/43 431 Bed 1 Bath 810 SqFt$75,000Active
1545 DOGWOOD DR, Lakeland, FL 33801
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REAL
Mobile Home
- 1/32 325 Beds 4 Baths 3,000 SqFt$419,995Price Dropped by $5K
- 1/55 553 Beds 2 Baths 1,500 SqFt$307,000Price Dropped by $2K
- 1/31 313 Beds 2 Baths 1,380 SqFt$149,900Price Dropped by $10K
- 1/20 203 Beds 1 Bath 1,160 SqFt$219,900Active
813 INTERLACHEN Pkwy, Lakeland, FL 33801
Listed by LINCOLN MADISON REAL ESTATE LLC
Single Family Home
- 1/27 272 Beds 2 Baths 1,158 SqFt$154,000Active
- 1/5 53 Beds 2 Baths 1,200 SqFt$1,500Pending
- 1/59 592 Beds 2 Baths 912 SqFt$179,900Active