Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,104 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 643 Beds 3 Baths 2,866 SqFt$1,350,000Active
- 1/49 493 Beds 2 Baths 2,142 SqFt$739,000Active
- 1/57 573 Beds 2 Baths 1,592 SqFt$489,900Active
- 1/40 402 Beds 2 Baths 1,306 SqFt$316,900Active
- 1/25 252 Beds 2 Baths 800 SqFt$249,000Active
- 1/20 202 Beds 2 Baths 1,450 SqFt$5,000Active
- 1/21 212 Beds 2 Baths 1,437 SqFt$3,100Active
- 1/69 694 Beds 3 Baths 2,452 SqFt$775,000Active
- 1/44 445 Beds 4 Baths 2,324 SqFt$600,000Active
- 1/62 623 Beds 2 Baths 1,647 SqFt$425,000Active
- 1/32 324 Beds 2 Baths 1,614 SqFt$400,000Active
- 1/24 243 Beds 1 Bath 864 SqFt$200,000Active
- 1/77 773 Beds 3 Baths 2,651 SqFt$1,610,000Active
- 1/57 573 Beds 2 Baths 2,285 SqFt$910,000Active
- 1/22 222 Beds 2 Baths 1,102 SqFt$299,000Active
- 1/40 403 Beds 2 Baths 2,018 SqFt$3,400Active
- 1/62 623 Beds 2 Baths 2,526 SqFt$695,000Active
- 2 Beds 1 Bath 1,200 SqFt$1,850Active
- 1/2 21 Bed 1 Bath 800 SqFt$1,450Active
- 1/35 353 Beds 2 Baths 1,679 SqFt$379,000Price Dropped by $6K
- 1/41 413 Beds 2 Baths 1,581 SqFt$310,000Active
6015 FLORIDA ST ST, Punta Gorda, FL 33950
Listed by TOWN & COUNTRY PROPERTIES OF FL
Single Family Home
- 1/36 362 Beds 2 Baths 1,485 SqFt$2,150Active
- 1/43 433 Beds 2 Baths 2,447 SqFt$965,000Active
- 1/40 403 Beds 2 Baths 2,285 SqFt$964,000Active
3730 WHIPPOORWILL BLVD, Punta Gorda, FL 33950
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home