Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
701 Properties
701 Properties Available In 34224
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 1,735 SqFt$549,000New
- 1/51 514 Beds 3 Baths 2,032 SqFt$424,900New
- 1/27 273 Beds 2 Baths 1,423 SqFt$339,000New
8746 SAINT KITTS CIR, Englewood, FL 34224
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/16 162 Beds 2 Baths 1,341 SqFt$2,300New
- 1/34 343 Beds 3 Baths 1,596 SqFt$289,900New
- 1/39 392 Beds 2 Baths 950 SqFt$265,000New
- 1/4 44 Beds 3 Baths 2,032 SqFt$2,800New
- 1/22 224 Beds 3 Baths 2,660 SqFt$929,000New
- 1/38 382 Beds 2 Baths 1,309 SqFt$285,000New
- 1/16 162 Beds 2 Baths 1,000 SqFt$1,975Active
- 1/88 883 Beds 2 Baths 2,490 SqFt$849,000Active
- 1/33 332 Beds 2 Baths 1,290 SqFt$264,900Active
- 1/14 144 Beds 3 Baths 2,032 SqFt$342,597Active
- 1/5 52 Beds 2 Baths 1,568 SqFt$249,000Active
- 1/47 473 Beds 4 Baths 2,515 SqFt$1,000,000Active
- 1/21 212 Beds 2 Baths 1,143 SqFt$2,900Active
- 3 Beds 3 Baths 2,650 SqFt$540,597Active
- 1/35 353 Beds 2 Baths 1,264 SqFt$344,700Active
- 1/30 302 Beds 2 Baths 1,564 SqFt$291,000Active
- 1/21 213 Beds 2 Baths 1,250 SqFt$1,725Active
- 1/47 472 Beds 2 Baths 840 SqFt$219,900Price Dropped by $30K
- 1/31 313 Beds 2 Baths 1,865 SqFt$389,900Active
- 1/19 194 Beds 4 Baths 2,200 SqFt$750,000Active
- 1/46 463 Beds 3 Baths 2,360 SqFt$1,745,000Active
10030 EAGLE PRESERVE DR, Englewood, FL 34224
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home