Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
275 Properties
275 Properties Available In 34232
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 2,249 SqFt$4,500Active
- 1/22 224 Beds 2 Baths 1,855 SqFt$589,000Price Dropped by $10K
- 1/48 485 Beds 3 Baths 2,468 SqFt$575,000Price Dropped by $4K
- 1/35 353 Beds 2 Baths 1,611 SqFt$529,900Pending
- 1/67 674 Beds 2 Baths 2,124 SqFt$760,000Active
- 1/39 392 Beds 2 Baths 1,532 SqFt$279,000Active
- 1/42 423 Beds 3 Baths 2,258 SqFt$1,050,000Active
- 1/39 393 Beds 2 Baths 1,263 SqFt$419,900Pending
4427 AMANDA WAY, Sarasota, FL 34232
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Single Family Home
- 1/30 302 Beds 2 Baths 1,334 SqFt$299,000Active
- 1/72 725 Beds 3 Baths 2,447 SqFt$588,000Active
- 1/29 292 Beds 2 Baths 1,308 SqFt$295,000Price Dropped by $30K
- 1/37 373 Beds 2 Baths 1,941 SqFt$4,200Active
- 1/67 673 Beds 3 Baths 2,339 SqFt$499,000Price Dropped by $3K
- 1/21 213 Beds 2 Baths 1,204 SqFt$395,000Pending
- 1/65 653 Beds 3 Baths 2,339 SqFt$2,900Active
- 1/44 443 Beds 3 Baths 1,652 SqFt$2,350Active
- 1/26 263 Beds 3 Baths 2,180 SqFt$559,900Pending
- 1/20 203 Beds 2 Baths 1,183 SqFt$395,000Pending
- 1/28 282 Beds 1 Bath 1,172 SqFt$289,900Pending
- 1/17 172 Beds 3 Baths 2,000 SqFt$650,000Active
- 1/23 233 Beds 2 Baths 1,449 SqFt$395,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,760 SqFt$318,999Active
3761 SOMERVILLE DR #1518, Sarasota, FL 34232
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/41 413 Beds 3 Baths 1,652 SqFt$2,350Active
- 1/32 323 Beds 2 Baths 1,424 SqFt$385,000Pending