Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available In 34234
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 977 SqFt$200,000Pending
- 1/4 42 Beds 1 Bath 816 SqFt$259,900Active
- 1/49 493 Beds 3 Baths 1,758 SqFt$2,500Pending
- 1/21 211 Bed 1 Bath 851 SqFt$473,023Active
- 1/28 282 Beds 2 Baths 1,221 SqFt$255,000Price Dropped by $4K
- 1/94 945 Beds 5 Baths 6,918 SqFt$7,150,000Price Dropped by $300K
- 1/40 403 Beds 2 Baths 1,016 SqFt$469,000Price Dropped by $26K
- 1/39 394 Beds 3 Baths 2,202 SqFt$755,000Pending
- 1/42 422 Beds 2 Baths 1,262 SqFt$224,000Price Dropped by $10K
- 1/8 82 Beds 1 Bath 960 SqFt$2,400Active
- 1/39 391 Bed 1 Bath 420 SqFt$1,850Active
- 1/43 434 Beds 3 Baths 1,561 SqFt$450,000Active
- 1/56 562 Beds 2 Baths 806 SqFt$210,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,232 SqFt$588,000Active
- 1/22 223 Beds 2 Baths 2,124 SqFt$649,000Active
- 1/9 94 Beds 2 Baths 1,930 SqFt$525,000Active
- 1/32 322 Beds 2 Baths 1,176 SqFt$239,900Active
- 3D2 Beds 2 Baths 1,424 SqFt$625,000Price Dropped by $25K
- 3D3 Beds 3 Baths 1,352 SqFt$499,000Price Dropped by $51K
- 1/32 322 Beds 3 Baths 1,171 SqFt$260,000Active
- 1/8 84 Beds 5 Baths 3,410 SqFt$3,995,000Active
4014 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/27 272 Beds 2 Baths 1,000 SqFt$201,000Pending
- 1/92 926 Beds 8 Baths 6,500 SqFt$7,650,000Active
- 1/65 653 Beds 3 Baths 2,005 SqFt$1,300,000Price Dropped by $25K