Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
275 Properties
275 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,887 SqFt$575,000Active
- 3D4 Beds 5 Baths 4,677 SqFt$2,475,000Active
- 1/70 703 Beds 3 Baths 1,876 SqFt$925,000Active
- 1/40 404 Beds 5 Baths 5,426 SqFt$2,650,000Price Dropped by $200K
- 1/16 163 Beds 3 Baths 1,702 SqFt$499,999Price Dropped by $20K
- 1/42 423 Beds 3 Baths 1,758 SqFt$379,800Active
- 1/62 624 Beds 3 Baths 2,309 SqFt$739,000Price Dropped by $11K
- 3D4 Beds 5 Baths 3,894 SqFt$1,995,000Active
- 1/26 262 Beds 2 Baths 1,940 SqFt$770,000New
- 1/9 91 Bath 962 SqFt$425,000New
- 1/21 213 Beds 2 Baths 1,764 SqFt$5,500New
- 1/28 284 Beds 3 Baths 1,888 SqFt$3,950New
- 1/11 115 Beds 6 Baths 4,683 SqFt$1,652,817New
- 1/23 234 Beds 4 Baths 3,298 SqFt$1,489,242New
- 1/47 473 Beds 2 Baths 1,987 SqFt$3,000New
- 1/60 604 Beds 4 Baths 3,363 SqFt$1,700,000New
- 1/69 692 Beds 2 Baths 1,940 SqFt$935,000New
- 1/65 653 Beds 3 Baths 3,216 SqFt$1,785,000New
- 1/79 794 Beds 3 Baths 3,138 SqFt$1,690,000New
- 1/41 413 Beds 3 Baths 2,849 SqFt$1,100,000New
7851 ALLEN ROBERTSON PL, Sarasota, FL 34240
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/53 534 Beds 3 Baths 3,027 SqFt$749,000New
- 1/90 903 Beds 5 Baths 3,663 SqFt$1,649,000New
- 1/89 893 Beds 3 Baths 3,157 SqFt$1,350,000New
- 3 Beds 3 Baths 1,702 SqFt$549,999New