Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 3 Baths 1,891 SqFt$619,990Active
- 1/78 784 Beds 4 Baths 4,302 SqFt$2,850,000Price Dropped by $149K
- 1/62 624 Beds 3 Baths 2,309 SqFt$739,000Price Dropped by $11K
- 3D4 Beds 5 Baths 3,894 SqFt$1,995,000Active
- 1/46 463 Beds 3 Baths 2,486 SqFt$1,174,900Active
- 1/27 274 Beds 2 Baths 2,653 SqFt$3,900New
- 1/86 863 Beds 4 Baths 3,794 SqFt$4,199,000New
- 1/56 564 Beds 4 Baths 3,361 SqFt$1,575,000New
- 3D4 Beds 4 Baths 3,005 SqFt$824,900New
- 1/30 302 Beds 2 Baths 1,940 SqFt$770,000New
- 1/9 91 Bath 962 SqFt$425,000New
- 1/21 213 Beds 2 Baths 1,764 SqFt$5,500New
- 1/28 284 Beds 3 Baths 1,888 SqFt$3,950New
- 1/11 115 Beds 6 Baths 4,683 SqFt$1,652,817New
- 1/23 234 Beds 4 Baths 3,298 SqFt$1,489,242New
- 1/47 473 Beds 2 Baths 1,987 SqFt$3,000New
- 1/60 604 Beds 4 Baths 3,363 SqFt$1,700,000New
- 1/69 692 Beds 2 Baths 1,940 SqFt$895,000Price Dropped by $40K
- 1/79 794 Beds 3 Baths 3,138 SqFt$1,690,000New
- 1/41 413 Beds 3 Baths 2,849 SqFt$1,100,000New
7851 ALLEN ROBERTSON PL, Sarasota, FL 34240
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/53 534 Beds 3 Baths 3,027 SqFt$749,000New
- 1/90 903 Beds 5 Baths 3,663 SqFt$1,649,000New
- 1/89 893 Beds 3 Baths 3,157 SqFt$1,350,000New
- 3 Beds 3 Baths 1,702 SqFt$549,999New