Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 605 Beds 5 Baths 3,629 SqFt$1,439,000Active
- 1/45 453 Beds 3 Baths 1,717 SqFt$2,700Active
- 1/100 1004 Beds 6 Baths 5,275 SqFt$5,495,000Active
- 3D3 Beds 2 Baths 2,007 SqFt$925,000Price Dropped by $49K
- 1/41 413 Beds 2 Baths 2,157 SqFt$899,000Pending
- 1/24 243 Beds 3 Baths 1,758 SqFt$349,900Price Dropped by $5K
- 1/50 502 Beds 3 Baths 2,797 SqFt$5,000Active
- 1/37 373 Beds 3 Baths 1,758 SqFt$2,700Active
- 1/10 103 Beds 4 Baths 2,334 SqFt$884,990Price Dropped by $25K
- 1/37 373 Beds 2 Baths 2,284 SqFt$620,000Active
- 1/16 163 Beds 3 Baths 1,702 SqFt$529,999Active
- 1/16 163 Beds 3 Baths 1,706 SqFt$439,999Pending
- 1/16 163 Beds 3 Baths 1,702 SqFt$439,999Active
- 1/15 153 Beds 2 Baths 2,293 SqFt$749,990Price Dropped by $50K
- 1/33 332 Beds 2 Baths 1,735 SqFt$667,500Price Dropped by $13K
- 1/5 54 Beds 5 Baths 3,782 SqFt$3,649,900Active
- 1/68 683 Beds 3 Baths 2,484 SqFt$1,598,000Active
- 1/47 474 Beds 3 Baths 2,266 SqFt$749,990Price Dropped by $60K
- 1/40 403 Beds 3 Baths 2,129 SqFt$844,000Price Dropped by $5K
- 1/62 623 Beds 3 Baths 2,355 SqFt$745,000Active
- 1/33 333 Beds 3 Baths 1,702 SqFt$479,999Price Dropped by $10K
- 1/22 225 Beds 5 Baths 3,800 SqFt$1,699,000Active
3825 SARASOTA GOLF CLUB BLVD, Sarasota, FL 34240
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/72 724 Beds 3 Baths 2,713 SqFt$899,900Active
- 1/68 683 Beds 5 Baths 4,163 SqFt$1,625,000Active