Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
284 Properties
284 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 63 Beds 2 Baths 1,496 SqFt$584,990Active
- 1/11 113 Beds 4 Baths 2,332 SqFt$899,990Price Dropped by $30K
- 1/40 403 Beds 4 Baths 2,258 SqFt$859,990Price Dropped by $10K
- 3D4 Beds 4 Baths 3,674 SqFt$1,400,000Pending
7977 GRANDE SHORES DR, Sarasota, FL 34240
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/20 205 Beds 5 Baths 3,298 SqFt$1,349,224Pending
- 1/21 213 Beds 3 Baths 2,517 SqFt$988,449Active
- 1/51 513 Beds 3 Baths 1,675 SqFt$650,000Pending
- 1/16 163 Beds 3 Baths 1,706 SqFt$549,999Pending
- 1/16 163 Beds 3 Baths 1,850 SqFt$499,999Pending
- 3 Beds 3 Baths 1,706 SqFt$439,999Pending
- 3 Beds 3 Baths 1,702 SqFt$429,999Price Dropped by $10K
- 3 Beds 3 Baths 1,702 SqFt$429,999Pending
- 3 Beds 3 Baths 1,702 SqFt$429,999Price Dropped by $20K
- 3 Beds 3 Baths 1,706 SqFt$429,999Price Dropped by $20K
- 4 Beds 3 Baths 26,001 SqFt$771,990Pending
- 1/23 235 Beds 5 Baths 4,598 SqFt$1,823,552Active
- 1/22 223 Beds 4 Baths 3,485 SqFt$1,449,900Active
- 1/40 403 Beds 3 Baths 1,725 SqFt$385,500Active
- 1/22 225 Beds 5 Baths 4,594 SqFt$1,374,900Pending
- 1/21 214 Beds 4 Baths 3,483 SqFt$1,299,900Active
- 1/21 213 Beds 4 Baths 3,212 SqFt$1,248,082Active
- 1/87 873 Beds 2 Baths 1,940 SqFt$460,000Pending
- 1/67 674 Beds 4 Baths 4,681 SqFt$1,145,000Pending
- 1/33 333 Beds 3 Baths 2,698 SqFt$1,139,990Pending
2541 PARADISE PLUM DR, Sarasota, FL 34240
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home