Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
407 Properties
407 Properties Available In 34285
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 753 Beds 2 Baths 1,660 SqFt$525,000Active
- 1/99 992 Beds 2 Baths 1,133 SqFt$459,900Active
- 1/66 662 Beds 2 Baths 793 SqFt$297,500Active
- 1/24 243 Beds 2 Baths 1,473 SqFt$362,400Active
- 1/53 532 Beds 2 Baths 1,176 SqFt$185,000Pending
- 1/13 132 Beds 2 Baths 847 SqFt$4,400Active
- 1/45 452 Beds 2 Baths 1,284 SqFt$840,000Active
- 1/96 962 Beds 2 Baths 1,008 SqFt$629,000Active
- 1/53 532 Beds 2 Baths 1,160 SqFt$220,000Active
- 1/72 723 Beds 2 Baths 2,140 SqFt$689,900Pending
- 1/35 352 Beds 1 Bath 1,030 SqFt$224,000Pending
- 1/3 32 Beds 2 Baths 672 SqFt$55,000Active
- 1/36 362 Beds 2 Baths 1,092 SqFt$3,600Active
- 1/52 522 Beds 2 Baths 939 SqFt$549,900Active
- 1/41 413 Beds 3 Baths 1,809 SqFt$529,000Active
- 1/12 121 Bed 1 Bath 552 SqFt$115,000Active
- 1/41 413 Beds 3 Baths 3,556 SqFt$10,000Active
- 1/29 293 Beds 2 Baths 1,133 SqFt$3,900Pending
810 SAINTCLAIR CIR #810, Venice, FL 34285
Listed by PARADISE REALTY OF VENICE INC
Single Family Home
- 1/29 292 Beds 1 Bath 729 SqFt$1,850Active
- 2 Beds 2 Baths 900 SqFt$1,650Active
- 1/38 382 Beds 2 Baths 1,227 SqFt$380,000Active
- 1/45 455 Beds 6 Baths 2,495 SqFt$649,000Price Dropped by $46K
- 1/45 454 Beds 4 Baths 2,056 SqFt$950,000Active
- 1/50 502 Beds 2 Baths 1,088 SqFt$429,900Active