Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 271 Bed 1 Bath 859 SqFt$229,000Active
- 1/10 101 Bed 1 Bath 645 SqFt$159,900Active
- 1/17 172 Beds 2 Baths 1,095 SqFt$165,000Price Dropped by $15K
- 1/10 104 Beds 2 Baths 1,959 SqFt$445,500Active
- 1/16 163 Beds 2 Baths 1,144 SqFt$289,000Price Dropped by $21K
- 1/38 383 Beds 3 Baths 1,539 SqFt$284,900Active
- 1/13 133 Beds 3 Baths 1,850 SqFt$2,499Active
- 1/22 221 Bed 1 Bath 690 SqFt$121,950Active
- 1/50 503 Beds 2 Baths 1,770 SqFt$199,900Pending
- 1/32 323 Beds 2 Baths 1,539 SqFt$355,000Active
- 1/20 202 Beds 2 Baths 1,613 SqFt$260,000Price Dropped by $10K
- 1/45 455 Beds 3 Baths 2,947 SqFt$549,000Price Dropped by $30K
- 1/30 303 Beds 2 Baths 1,640 SqFt$425,000Active
1468 LADY AMY DR, Casselberry, FL 32707
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/32 323 Beds 2 Baths 1,899 SqFt$449,900Active
- 1/26 263 Beds 2 Baths 1,459 SqFt$369,900Active
- 1/25 253 Beds 2 Baths 2,100 SqFt$515,000Active
- 1/19 193 Beds 2 Baths 1,000 SqFt$325,000Active
- 1/16 163 Beds 2 Baths 1,574 SqFt$2,425Active
- 1/35 354 Beds 2 Baths 1,439 SqFt$399,000Active
- 1/30 304 Beds 2 Baths 1,684 SqFt$449,900Price Dropped by $10K
1219 SNUG HARBOR DR, Casselberry, FL 32707
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/57 572 Beds 2 Baths 1,002 SqFt$269,900Active
- 1/32 323 Beds 2 Baths 1,814 SqFt$499,900Active
- 1/38 383 Beds 2 Baths 1,211 SqFt$359,999Price Dropped by $25K
- 1/18 183 Beds 2 Baths 1,035 SqFt$330,000Active