Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
778 Properties
778 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 2 Baths 2,196 SqFt$2,299New
- 1/40 402 Beds 2 Baths 1,428 SqFt$800,000New
- 1/49 493 Beds 2 Baths 2,007 SqFt$499,950New
- 1/33 334 Beds 2 Baths 1,836 SqFt$389,000New
- 1/30 304 Beds 2 Baths 2,236 SqFt$369,990New
- 1/35 354 Beds 2 Baths 2,013 SqFt$348,900New
- 1/25 253 Beds 2 Baths 1,381 SqFt$345,000New
- 1/26 264 Beds 4 Baths 2,362 SqFt$329,900New
- 1/33 334 Beds 3 Baths 2,032 SqFt$320,000Active
- 1/56 563 Beds 2 Baths 1,640 SqFt$300,000New
- 1/57 572 Beds 2 Baths 1,756 SqFt$279,900New
- 1/30 302 Beds 2 Baths 1,377 SqFt$250,000New
- 1/17 173 Beds 2 Baths 1,050 SqFt$230,000New
- 1/34 342 Beds 1 Bath 647 SqFt$168,900Pending
- 1/19 192 Beds 2 Baths 897 SqFt$1,650New
- 1/20 203 Beds 2 Baths 1,667 SqFt$379,900New
- 1/19 193 Beds 2 Baths 1,820 SqFt$374,900New
- 1/14 144 Beds 2 Baths 2,071 SqFt$320,000New
- 1/39 393 Beds 2 Baths 1,794 SqFt$319,900New
- 1/45 453 Beds 3 Baths 2,746 SqFt$475,000New
1855 S LEHIGH DR, Deltona, FL 32738
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/29 292 Beds 1 Bath 920 SqFt$230,000Pending
- 3D4 Beds 3 Baths 2,347 SqFt$669,000Active
- 1/19 193 Beds 2 Baths 1,350 SqFt$285,000Pending
- 1/21 213 Beds 2 Baths 1,374 SqFt$2,000New