Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,325 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 1 Bath 932 SqFt$249,000Active
- 1/23 231 Bed 1 Bath 904 SqFt$215,000New
- 1/100 1004 Beds 6 Baths 4,576 SqFt$2,000,000New
- 1/36 362 Beds 2 Baths 1,405 SqFt$450,000New
- 3D2 Beds 2 Baths 1,291 SqFt$280,000Active
- 1/35 352 Beds 2 Baths 732 SqFt$119,000New
- 1/60 603 Beds 2 Baths 1,782 SqFt$795,000New
- 1/79 792 Beds 2 Baths 1,405 SqFt$637,000New
- 3D2 Beds 2 Baths 1,405 SqFt$634,900New
- 1/47 473 Beds 2 Baths 2,020 SqFt$549,900New
- 1/46 463 Beds 3 Baths 1,735 SqFt$549,000New
- 1/67 673 Beds 2 Baths 1,845 SqFt$459,000New
- 1/51 514 Beds 3 Baths 2,032 SqFt$424,900New
- 1/55 552 Beds 2 Baths 1,215 SqFt$420,000New
- 1/48 482 Beds 2 Baths 1,532 SqFt$355,000New
- 1/27 273 Beds 2 Baths 1,423 SqFt$339,000New
8746 SAINT KITTS CIR, Englewood, FL 34224
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/41 412 Beds 2 Baths 968 SqFt$283,500New
- 1/57 572 Beds 2 Baths 1,143 SqFt$237,500New
- 1/37 372 Beds 2 Baths 921 SqFt$164,480New
- 1/16 162 Beds 2 Baths 1,341 SqFt$2,300New
- 1/64 643 Beds 3 Baths 2,312 SqFt$750,000New
- 1/48 482 Beds 1 Bath 867 SqFt$420,000New
- 1/54 542 Beds 2 Baths 1,600 SqFt$397,500New
- 1/52 522 Beds 2 Baths 1,497 SqFt$300,000New
508 FOXWOOD BLVD, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home