Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,104 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 3 Baths 2,156 SqFt$990,000Active
- 1/76 763 Beds 2 Baths 1,719 SqFt$585,000Active
- 1/39 393 Beds 2 Baths 1,290 SqFt$326,000Price Dropped by $9K
- 1/57 573 Beds 3 Baths 2,709 SqFt$1,610,000Price Dropped by $25K
- 1/44 443 Beds 2 Baths 2,317 SqFt$799,000Active
- 1/36 362 Beds 2 Baths 1,050 SqFt$279,000Price Dropped by $19K
- 1/76 763 Beds 2 Baths 2,115 SqFt$950,000Active
- 1/84 843 Beds 3 Baths 3,458 SqFt$2,000,000Price Dropped by $250K
- 1/62 623 Beds 2 Baths 1,296 SqFt$609,900Price Dropped by $70K
- 1/94 944 Beds 3 Baths 2,043 SqFt$759,000Active
- 1/55 553 Beds 3 Baths 2,544 SqFt$825,000Active
- 1/52 523 Beds 2 Baths 2,299 SqFt$734,900Active
- 1/50 503 Beds 4 Baths 3,016 SqFt$849,000Active
- 1/43 432 Beds 2 Baths 1,282 SqFt$270,000Active
- 3D3 Beds 3 Baths 2,456 SqFt$1,095,000Active
- 1/63 633 Beds 3 Baths 2,356 SqFt$999,000New
668 W OLYMPIA AVE, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/65 652 Beds 3 Baths 1,877 SqFt$525,000New
- 1/38 383 Beds 2 Baths 1,690 SqFt$489,000New
- 1/57 573 Beds 2 Baths 1,647 SqFt$399,900New
- 1/31 312 Beds 2 Baths 1,398 SqFt$397,000New
- 1/28 283 Beds 2 Baths 1,512 SqFt$315,000New
- 1/48 482 Beds 3 Baths 1,515 SqFt$310,000New
- 1/22 222 Beds 2 Baths 1,340 SqFt$250,000New
1640 ATARES DR #A3, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/18 183 Beds 2 Baths 1,400 SqFt$2,850New